Who We Are
Sterlish (sterlish.com) is an online beauty & fragrance magazine. We publish reviews, trends, and tips on all things beauty, cosmetics, and scents.
This privacy policy applies to your interactions with—and your general use of—the Sterlish website. We recommend that all readers familiarize themselves with its contents.
If you have any questions, or if you’d like to exercise your individual rights over your personal data as described in this privacy policy, write us an email at privacy@sterlish.com.
Comments
When visitors leave comments on the site, we collect the data shown in the comments form. We also collect the visitor’s IP address and browser user agent string to protect our site against comments.
After approval of your comment, your name and comment are visible to the public. Your IP address, browser agent string, and email address, on the other hand, are not.
Cookies
EZOIC SERVICE PRIVACY POLICY
sterlish.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Fyber | | |
GfK SE | | |
3Q nexx GmbH | | |
Pressboard Media Inc | | |
Hearts and Science München GmbH | | |
ADMAX | | |
Foreshadow s.r.o | | |
TabMo SAS | | |
streaMonkey GmbH | | |
Realytics | | |
Sonares GmbH | | |
Synamedia | | |
1plusX AG | | |
RevX | | |
Artefact Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
AdView | | |
Flashtalking, Inc. | | |
AdsWizz Inc. | | |
Smartclip Hispania S.L. | | |
BidMachine Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Visarity Technologies GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Newsroom AI Ltd | | |
SSMas | | |
Loop Now Technologies Inc. | | |
KUPONA GmbH | | |
ViewPay | | |
QuantumCast digital GmbH | | |
Audiohook Corporation | | |
Raptor Services A/S | | |
MNTN | | |
Protected Media LTD | | |
SelectMedia International LTD | | |
YieldLift LLC | | |
Opti Digital SAS | | |
Anteriad, LLC | | |
MADVERTISE MEDIA | | |
eBay Inc | | |
TypeA Holdings Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
optimise-it GmbH | | |
Jivox Corporation | | |
Impact Tech Inc. | | |
BILENDI SA | | |
MindTake Research GmbH | | |
Nielsen International SA | | |
Adloox SA | | |
Go.pl sp. z o.o. | | |
Videobyte Inc | | |
Alliance Gravity Data Media | | |
Turk Telekom | | |
Avantis Video Ltd | | |
Nativo, Inc. | | |
Evolution Technologies Inc. | | |
adsquare GmbH | | |
INVIDI technologies AB | | |
Experian LTD | | |
Improve Digital | | |
Bannernow, Inc. | | |
Caroda s.r.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AudienceProject Measurement Amz | | |
ADUX | | |
Azerion Holding B.V. | | |
Oracle Data Cloud - Moat | | |
Njuice AB | | |
TF1 PUBLICITE | | |
Otto (GmbH & Co KG) | | |
Ensighten | | |
ADSOCY | | |
Playrcart Limited | | |
BeOp | | |
Novatiq limited | | |
Gamned | | |
Disqus | | |
MobileFuse LLC | | |
Media16 ltd | | |
Seven Technologies S.L. | | |
NetSuccess, s.r.o. | | |
Lotame Solutions, inc | | |
travel audience GmbH | | |
Relay42 Netherlands B.V. | | |
Bring! Labs AG | | |
WebAds B.V | | |
WebMedia | | |
Blis Global Limited | | |
Revcontent, LLC | | |
M.D. Primis Technologies Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
On Device Research Limited | | |
Zeta Global | | |
Axiom Media Connect | | |
Ezoic Inc. | | |
Near Intelligence | | |
Admixer EU GmbH | | |
Viewdeos 2015 LTD | | |
Unruly Group LLC | | |
umlaut communication gmbh | | |
N.Rich Technologies Inc. | | |
plista GmbH | | |
Smartology Limited | | |
uppr GmbH | | |
Fifty Technology Limited | | |
Neodata Group srl | | |
Jampp LTD | | |
TX Group AG | | |
EXOCLICK, S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdGear Technologies, Inc. | | |
Adnuntius AS | | |
Online Advertising Network Sp. z o.o. | | |
Cint AB | | |
Monet Engine Inc | | |
Adssets AB | | |
DEFINE MEDIA GMBH | | |
Snigel Web Services Limited | | |
ResponsiveAds, Inc. | | |
ADventori SAS | | |
AdElement Media Solutions Pvt Ltd | | |
VRTCAL Markets Inc | | |
Google Advertising Products | | |
Unicredit BankAustria AG | | |
Audience Solutions S.A. | | |
BEINTOO SPA | | |
ARKHEUS | | |
AntVoice | | |
AcuityAds Inc. | | |
Smart Traffik | | |
Solution coupons | | |
Cuebiq | | |
Teroa S.A. | | |
Brave People Ltd. | | |
Emodo, Inc. | | |
OneFootball GmbH | | |
Voxnest Inc | | |
Schwarz Media GmbH | | |
Cloud Technologies S.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Wagawin GmbH | | |
Kargo Global Inc. | | |
Tredia Solutions SL | | |
DIGITEKA Technologies | | |
Duration Media, LLC. | | |
BSmartData GmbH | | |
PRECISO SRL | | |
Always-Computing SAS | | |
Showheroes SE | | |
ShowHeroes SRL | | |
Adelaide Metrics Inc | | |
TMT Digital Inc | | |
adbalancer Werbeagentur GmbH | | |
xpln.ai SAS | | |
Permutive Technologies, Inc. | | |
Hivestack Inc. | | |
Roq.ad Inc. | | |
Covatic Ltd | | |
Smart Analytics SL | | |
Rezonence Limited | | |
BusinessClick | | |
Placense Ltd | | |
HyperTV Inc. | | |
Mobility-Ads GmbH | | |
CleverPush GmbH | | |
ADman Interactive SLU | | |
The Ozone Project Limited | | |
Kertil Iberia S.L. | | |
Platform161 B.V. | | |
Bidtellect, Inc | | |
AudienceProject Aps | | |
TargetVideo GmbH | | |
JS Web Production | | |
Jellyfish France | | |
ARMIS SAS | | |
Clinch Labs LTD | | |
Netpoint Media GmbH | | |
Epom Ltd. | | |
Quadrant Global Pte Ltd | | |
Frii ApS | | |
Bidstack Limited | | |
Salesforce.com, Inc. | | |
RTB House S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
adrule mobile GmbH | | |
Proxi.cloud sp. z o.o. | | |
AdColony, Inc. | | |
Betgenius Ltd | | |
Sirdata Cookieless | | |
AA INTERNET-MEDIA Ltd | | |
Relevant Digital Oy | | |
Mediasmart Mobile S.L. | | |
INVIBES GROUP | | |
Project Agora Ltd | | |
Wizaly | | |
Amnet GmbH | | |
PIXFUTURE MEDIA INC. | | |
Bmind a Sales Maker Company, S.L. | | |
1000mercis (Numberly) | | |
admetrics GmbH | | |
NEORY GmbH | | |
NEURAL.ONE | | |
GumGum, Inc. | | |
Knorex | | |
Gamesight Inc | | |
Playwire LLC | | |
Near Intelligence Pte. Ltd. | | |
adhood.com | | |
Passendo Aps | | |
Hillside (Sports) GP Limited | | |
Underdog Media LLC | | |
Lupon Media | | |
Terminus Software Inc. | | |
Boldwin LTD | | |
LiveRamp | | |
Rich Audience Technologies SL | | |
Permutive Limited | | |
VECTAURY | | |
Ad Alliance GmbH | | |
Rockerbox, Inc | | |
A.Mob | | |
AdDefend GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Discover-Tech ltd | | |
Automattic Ads | | |
Sonic Odeeo ltd | | |
Agate Systems Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Audienzz AG | | |
Adlane LTD | | |
LiveIntent Inc. | | |
Brand Metrics Sweden AB | | |
VUUKLE DMCC | | |
Global Media Group Services Limited | | |
Appush Technologies | | |
Dentsu London Limited | | |
Redbranch, Inc dba Fraudlogix | | |
ividence | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PML Innovative Media | | |
Convo Ink | | |
Brandhouse/Subsero A/S | | |
Magnite, Inc. (Outstream) | | |
audio content & control GmbH | | |
ucfunnel Co., Ltd. | | |
THE NEWCO S.R.L. | | |
Octave IP Limited | | |
PubMatic, Inc | | |
Zemanta Inc. | | |
digidip GmbH | | |
Quantcast | | |
advanced store GmbH | | |
Kairion GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
StackAdapt | | |
Eulerian Technologies | | |
Papirfly AS | | |
Kubient Inc. | | |
iPROM | | |
QUARTER MEDIA GmbH | | |
OpenX | | |
Jaduda GmbH | | |
Majime Mamori LTD | | |
Inskin Media LTD | | |
Apester Ltd | | |
Duplo Media AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ShareThis, Inc | | |
Oracle Advertising | | |
GlobalWebIndex | | |
Factor Eleven GmbH | | |
Magnite, Inc. | | |
Tapjoy, Inc. | | |
Opt Out Advertising B.V. | | |
Sub2 Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
Pubfinity LLC | | |
Doceree UK Limited | | |
Prebid.org | | |
AWIN AG | | |
ADFI MEDIA SL | | |
Beachfront Media LLC | | |
Vidazoo Ltd | | |
Refine Direct Srl | | |
Scattered sp. z o.o. | | |
Dable Inc. | | |
MiQ Digital Ltd | | |
AdTiming Technology Company Limited | | |
Commanders Act | | |
INFOnline GmbH | | |
Adtarget Teknoloji A.S. | | |
ID5 Technology Ltd | | |
Wunderkind Corporation | | |
Media Square | | |
Alphalyr SAS | | |
SpotX, Inc | | |
Playhill Limited | | |
Reliz LTD | | |
: Tappx | | |
Bombora Inc. | | |
Welect GmbH | | |
Luna Media Group LLC | | |
VLYBY Digital GmbH | | |
Offerista Group GmbH | | |
Blue Media Services LTDA | | |
BeeswaxIO Corporation | | |
Between Exchange | | |
Aarki, Inc. | | |
Quality Media Network GmbH | | |
Yahoo EMEA Limited | | |
Seenthis AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Dentsu Italia SpA | | |
Acxiom | | |
Semasio GmbH | | |
Readpeak Oy | | |
Petal Ads | | |
adQuery | | |
PLAYGROUND XYZ EMEA LTD | | |
Online Solution | | |
INNITY | | |
Adpone SL | | |
DNA-I.COM | | |
Pulse Innovations Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ETARGET SE | | |
Tri-table Sp. z o.o. | | |
Eskimi | | |
onlineumfragen.com GmbH | | |
Schober Information Group Deutschland GmbH | | |
Sirdata | | |
AddApptr GmbH | | |
ADWAYS SAS | | |
TripleLift, Inc. | | |
Innovid LLC | | |
42 Ads GmbH | | |
InsurAds Technologies SA. | | |
Frameplay Corporation | | |
giosg.com Oy | | |
Blue | | |
PREQUEL INTERNET TRADING LTD. | | |
INFINIA MOBILE S.L. | | |
Questpass Sp. z o.o. | | |
Pinpoll GmbH | | |
dataXtrade GmbH | | |
TOPBOX Inc. | | |
Resono B.V. | | |
AccountInsight Ltd | | |
remerge GmbH | | |
SPORTORITY UK LTD | | |
NAG SA | | |
Arkeero | | |
Adxperience SAS | | |
Ingenious Technologies AG | | |
Silverbullet Data Services Group | | |
Kochava Inc. | | |
Traffective GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DeepIntent, Inc. | | |
GP One GmbH | | |
ArtChaos s.r.o. | | |
BIDSWITCH GmbH | | |
Bandsintown Amplified LLC | | |
Firstlead GmbH (ADCELL) | | |
Nativery Srl | | |
Happydemics | | |
emetriq GmbH | | |
Ermes | | |
Samba TV UK Limited | | |
MISSENA | | |
Active Agent (Virtual Minds GmbH) | | |
Seeding Alliance GmbH | | |
TAPTAP Digital SL | | |
Truvid Inc. | | |
Insticator, Inc. | | |
Index Exchange, Inc. | | |
Audiencerate LTD | | |
Next Millennium Media INC | | |
SoundCast | | |
Digital East GmbH | | |
Ziff Davis LLC | | |
Liftoff Mobile, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Network | | |
bam! interactive marketing GmbH | | |
Internet BillBoard a.s. | | |
Airnow Media Ltd | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Smaato, Inc. | | |
Converge-Digital | | |
Kwanko | | |
AdSpirit GmbH | | |
Emerse Sverige AB | | |
Infolinks Media, LLC | | |
MOOT TECHNOLOGY LTD | | |
Adevinta Spain S.L.U. | | |
Impactify SARL | | |
AUDIOMOB LTD | | |
Baidu USA | | |
KÖNIGSTEINER digital GmbH | | |
Eyeota Pte Ltd | | |
Hybrid Adtech GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
SpearAd GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Snapsort Inc., operating as Sortable | | |
Sojern, Inc. | | |
belboon GmbH | | |
Basis Global Technologies, Inc. | | |
Adverty AB (publ) | | |
EDGE NPD Sp. z o.o. | | |
Extreme Reach, Inc | | |
Sharethrough, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ask Locala | | |
PROXISTORE | | |
Adludio Ltd. | | |
RevJet | | |
usemax advertisement (Emego GmbH) | | |
YOC AG | | |
LiquidM Technology GmbH | | |
Telecoming S.A. | | |
Arcspire Limited | | |
Pure Local Media GmbH | | |
Vibrant Media Limited | | |
Cavai AS & UK | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Zoomd Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Aniview LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Adventure Media | | |
Teavaro | | |
mainADV Srl | | |
adality GmbH | | |
BidBerry SRL | | |
Cluep LLC | | |
cynapsis interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MUSO TNT LIMITED | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Comscore B.V. | | |
Browsi | | |
ADYOULIKE SA | | |
Euvic 360e-com Sp. z o.o. | | |
Zeit Agency ApS | | |
Smart Adserver | | |
Clipcentric, Inc. | | |
Sportradar AG | | |
vitrado GmbH | | |
AdInMo LTD | | |
Confiant Inc. | | |
Mediavine, Inc. | | |
Adtelligent Inc. | | |
Neustar, Inc., a TransUnion company | | |
BidTheatre AB | | |
EASYmedia GmbH | | |
video intelligence AG | | |
Triton Digital Canada Inc. | | |
Celtra, Inc. | | |
Reset Digital Europe Ltd | | |
Criteo SA | | |
Mobfox US LLC | | |
UberMedia, Inc. | | |
OnProspects Ltd | | |
Crimtan Holdings Limited | | |
Permodo GmbH | | |
glomex GmbH | | |
XAD spoteffects GmbH | | |
Effiliation / Effinity | | |
Threedium | | |
Kueez Entertainment Ltd. | | |
LifeStreet Corporation | | |
Signal Digital Inc. | | |
Kameleoon SAS | | |
Italiaonline S.p.A. | | |
Adjust Digital A/S | | |
Livewrapped AB | | |
NoBid, Inc. | | |
FRVR Limited | | |
M32 Connect Inc | | |
PIXIMEDIA | | |
SheMedia, LLC | | |
Prisma Media | | |
Stream Eye OOD | | |
First-id | | |
Exactag GmbH | | |
Adsolutions BV | | |
ADRENALEAD | | |
Habu | | |
The Trade Desk | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Cookie Market LTD | | |
XChange by SFBX® | | |
Sitewit Corp | | |
Madison Logic, Inc. | | |
Justpremium BV | | |
Dailymotion SA | | |
Gamoshi Ltd | | |
GADSME | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Golden Bees | | |
netzeffekt GmbH | | |
Justtag Sp. z o.o. | | |
152 Media LLC | | |
Adobe Advertising Cloud | | |
Natexo Spain | | |
congstar GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
AAX LLC | | |
Anzu Virtual Reality LTD | | |
Claritas LLC | | |
MediaMath, Inc. | | |
SunMedia | | |
Publica LLC | | |
Mobkoi Ltd | | |
Skaze | | |
crossvertise GmbH | | |
Upwave Inc. | | |
Exit Bee Limited | | |
UniCredit S.p.A. | | |
Avocet Systems Limited | | |
OneTag Limited | | |
HUMAN | | |
MPX GmbH | | |
Good-Loop Ltd | | |
Click Tech Limited | | |
VIADS ADVERTISING S.L. | | |
Amobee Inc. | | |
smartclip Europe GmbH | | |
Gemius SA | | |
Localsensor B.V. | | |
Dataseat Ltd | | |
PubWise, LLLP | | |
Onesoon Limited t/a Adalyser | | |
Verasity Limited | | |
MGID Inc. | | |
communicationAds GmbH & Co. KG | | |
Adserve.zone / Artworx AS | | |
ShinyStat S.p.a. | | |
AuDigent | | |
IPSOS MORI UK LTD | | |
Sift Media, Inc | | |
Live Data Solutions SL | | |
Yieldmo, Inc. | | |
Nielsen Media Research Ltd. | | |
Next Media SRL | | |
Vyde Ltd. | | |
DoubleVerify Inc. | | |
Opinary GmbH | | |
Kiosked Ltd | | |
AirGrid LTD | | |
Brid Video DOO | | |
Rakuten Marketing LLC | | |
Triapodi Ltd. | | |
Piano Software Inc. | | |
Flexoffers.com, LLC | | |
Pexi B.V. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adikteev | | |
NumberEight Technologies Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Sayollo Media LTD | | |
THE LINEA 1 MKT SL | | |
Viafoura Inc. | | |
Skoiy | | |
Bannerflow AB | | |
Comcast International France SAS | | |
Research and Analysis of Media in Sweden AB | | |
OnAudience Ltd | | |
SMADEX, S.L.U. | | |
adnanny.com SLU | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GeoProve Limited | | |
Delta Projects AB | | |
Mirando GmbH & Co KG | | |
SmartFrame Technologies Ltd | | |
freenet DLS GmbH | | |
Madington | | |
Adhese | | |
Webgains GmbH | | |
Tangoo S.R.L. | | |
BRICKS | | |
Dentsu A/S | | |
EXADS | | |
Fandom, Inc. | | |
IPONWEB GmbH | | |
twiago GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Adnami Aps | | |
Strossle International AB | | |
Converto AG | | |
CentralNic Poland sp. z o.o. | | |
Attributy | | |
ADMAN - Phaistos Networks, S.A. | | |
Timehop, Inc. | | |
retailAds GmbH & Co. KG | | |
Content Ignite | | |
The MediaGrid Inc. | | |
Digital Squad | | |
Sqreem Technologies Private Limited | | |
Arpeely Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
B2B Media Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Beaconspark Ltd | | |
Clipr | | |
adWMG | | |
GroupM UK Limited | | |
Open Web Technologies Ltd | | |
Appier PTE Ltd | | |
Ströer Digital Media GmbH | | |
Epsilon | | |
Media.net Advertising FZ-LLC | | |
Ströer SSP GmbH (DSP) | | |
The Kantar Group Limited | | |
The Reach Group GmbH | | |
Publisher First, Inc. | | |
Microsoft Advertising | | |
AudienceRun corp | | |
Allegro sp. z o.o. | | |
C WIRE AG | | |
mediarithmics SAS | | |
Rockabox Media Ltd t/a Scoota | | |
Kayzen | | |
Market Resource Partners LLC | | |
IQM CORPORATION | | |
Bababam | | |
Hybrid Theory Global Ltd | | |
Performax.cz, s.r.o. | | |
Ogury Ltd. | | |
Accorp Sp. z o.o. | | |
Taboola Europe Limited | | |
Integral Ad Science, Inc. | | |
Arrivalist Co. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
socoto gmbh & co. kg | | |
ad6media | | |
Viznet | | |
Venatus Media Limited | | |
DynAdmic | | |
Little Big Data sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Blockthrough, Inc. | | |
Sovrn Holdings Inc | | |
SINGLESPOT SAS | | |
NEXD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdTheorent, Inc | | |
adbility media GmbH | | |
Advisible AB | | |
Targetspot Belgium SPRL | | |
33Across | | |
SoD ScreenOnDemand GmbH | | |
Unblockia SL | | |
GeoEdge | | |
Simplifi Holdings Inc | | |
Vidoomy Media SL | | |
Dynamic 1001 GmbH | | |
Roku Advertising Services | | |
A Million Ads | | |
MyTraffic | | |
SpringServe, LLC | | |
Lucid Holdings, LLC | | |
Objective Partners BV | | |
Evorra Ltd | | |
Footballco Media Limited | | |
Adtriba GmbH | | |
Bertelsmann Data Service GmbH | | |
Spoods GmbH | | |
BYTEDANCE PTE. LTD. | | |
AiCreo S.r.l. | | |
Vidcrunch LLC | | |
ADITION (Virtual Minds GmbH) | | |
Goldbach Group AG | | |
Mobsuccess | | |
DistroScale, Inc. | | |
Amazon Advertising | | |
Admo.tv (Clickon) | | |
Pelmorex Corp. | | |
Watch Fantom Inc. AKA CatapultX | | |
Weborama | | |
agof studies | | |
Sonobi, Inc | | |
Alkimi | | |
Score Media Group GmbH & Co. KG | | |
Adform A/S | | |
Dynata LLC | | |
Seznam.cz, a.s. | | |
ZAM Network LLC dba Fanbyte | | |
Query Click Limited | | |
FeedAd GmbH | | |
Nubo LTD | | |
Cazamba Serviços de Internet Ltda | | |
wetter.com GmbH | | |
Teads France SAS | | |
Marfeel Solutions, SL | | |
Marfeel Solutions, SL (Compass) | | |
Sizmek by Amazon | | |
Synkd Ltd. | | |
Adverticum cPlc. | | |
Kairos Fire | | |
PIA Advertising GmbH | | |
Publicis Media GmbH | | |
ID Ward Ltd | | |
Opera Software Ireland Limited | | |
Outbrain UK Ltd | | |
One Tech Group GmbH | | |
EASY Marketing GmbH | | |
MetrixLab Nederland B.V. | | |
iProspect GmbH | | |
SMARTSTREAM.TV GmbH | | |
7Hops.com Inc. (ZergNet) | | |
ADTTRIBUTION LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
REMAILME | | |
Magnite CTV, Inc. | | |
Brand Advance Ltd | | |
Nano Interactive Group Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Keymantics | | |
Dianomi PLC | | |
Samsung Ads | | |
Mindlytix SAS | | |
Onfocus (Adagio) | | |
Mars Media Group | | |
lead alliance GmbH | | |
EMX Digital, Inc. | | |
Mediakeys Platform | | |
MARKETPERF CORP | | |
Rico Developments Ltd | | |
Skimbit Ltd | | |
Ströer SSP GmbH (SSP) | | |
Mobilewalla, Inc. | | |
I.R.V. D.O.O. | | |
Adrino Mobile Sp. z o.o. | | |
Radio Net Media Limited | | |
Jetpack Digital LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
United Internet Media GmbH | | |
Holid AB | | |
Notify | | |
Moloco, Inc. | | |
Konodrac S.L. | | |
InMobi Pte Ltd | | |
BLIINK SAS | | |
Alphonso Inc | | |
digitalAudience B.V. | | |
Verve Group Europe GmbH | | |
Listonic Sp. z o.o. | | |
